Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 04 Aug 2026 KMRL/HR/2026-27/06 RRD 448 GM(O&M) / CE (O&M) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
2 KMRL 04 Aug 2026 KMRL/HR/2026-27/05 RRD 449 GM(S&T) / CE(S&T) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
3 KMRL 04 Aug 2026 KMRL/HR/2026-27/07 Regular 450 Manager (Finance) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
4 KMRL 04 Aug 2026 KMRL/HR/2026-27/08 Regular 451 Assistant Executive / Executive (HR) 2 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
5 KMRL 05 Aug 2026 KMRL/HR/2026-27/10 Regular 452 Assistant Executive 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
6 KMRL 05 Aug 2026 KMRL/HR/REEMPLOYMENT/2026-27/09 FTC 453 Land Acquisition Officer 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
2 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
3 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
4 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
6 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
1 to 6 of 6 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
141 KMRL 23 Nov 2016 KMRL/HR/20161104 Contract 158 AGM (E&M) 1 23 Nov 2016 12:00 am 07 Dec 2016 11:59 pm      Selected
142 KMRL 23 Nov 2016 KMRL/HR/20161104 Contract 159 MGR (Track) 1 23 Nov 2016 12:00 am 07 Dec 2016 11:59 pm      None found suitable
143 KMRL 23 Nov 2016 KMRL/HR/20161104 Contract 160 Legal Officer 1 23 Nov 2016 12:00 am 07 Dec 2016 11:59 pm      None found suitable
144 KMRL 23 Nov 2016 KMRL/HR/20161104 Regular 161 GM (WT) 1 23 Nov 2016 12:00 am 07 Dec 2016 11:59 pm      None found suitable
145 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 144 AM (E&M) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
146 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 145 AM (L&E) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
147 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 146 MGR (RS) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
148 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 147 DGM (RS) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
149 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 148 DGM (E&M) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
150 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 149 DGM (P&T) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
151 KMRL 09 Nov 2016 KMRL/HR/20161102 Contract 150 MGR (Civil) 1 13 Nov 2016 12:00 pm 25 Nov 2016 11:59 pm      Selected
152 KMRL 05 Oct 2016 KMRL/HR/20161001 Contract 124 GM (Design) 1 05 Oct 2016 10:00 am 20 Oct 2016 11:59 pm      Selected
153 KMRL 28 Sep 2016 KMRL/HR/20160902 Regular 123 DGM/SDGM (Operations) 2 28 Sep 2016 10:00 am 17 Oct 2016 11:59 pm      Selected
154 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 87 DGM/SDGM (Civil & Track) 1 21 Jul 2016 10:00 am 24 Aug 2016 11:59 pm      Selected
155 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 101 AM (IT S/W-ERP) 1 21 Jul 2016 10:00 am 24 Aug 2016 11:59 pm      Selected
156 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 83 DGM/SDGM (Energy) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled, Refund under process
157 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 84 DGM/SDGM (Safety) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      None found suitable
158 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 85 DGM/SDGM (Tele & AFC) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
159 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 86 DGM/SDGM (PS&T) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled
160 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 88 DGM/SDGM (MEP) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
141 to 160 of 259 Records
Results per page