Kiosk Space (upto 2 sqm)
Sl No | Metro Station | Rent/sqft/month |
1 | Aluva | ₹ 1,000 |
2 | Pulinchodu | ₹ 500 |
3 | Companypady | ₹ 500 |
4 | Kalamassery | ₹ 700 |
5 | Amabattukavu | ₹ 700 |
6 | Muttom | ₹ 700 |
7 | CUSAT | ₹ 700 |
8 | Pathadipalam | ₹ 700 |
9 | Edapally | ₹ 2,000 |
10 | Changampuzha Park | ₹ 700 |
11 | Palarivattom | ₹ 700 |
12 | JLN Stadium | ₹ 700 |
13 | Kaloor | ₹ 700 |
14 | Lissie | ₹ 700 |
15 | MG Road | ₹ 1,000 |
16 | Maharajas | ₹ 1,000 |
17 | Ernakulam South | ₹ 1,500 |
18 | Kadavanthara | ₹ 1,000 |
19 | Elamkulam | ₹ 700 |
20 | Vytilla | ₹ 2,000 |
21 | Thykoodam | ₹ 1,000 |
Payment Mode: One-time payment in advance
Security Deposit – One Month Rent
Common Area Maintenance Charges – 10% of the monthly rent
Tenure of license – 1 to 6 months
*All rates are exclusive of GST.
Kiosk Space (more than 2 sqm and Upto 10 sqm )
Sl No | Metro Station | Rent/sqft/month (in Rs) |
1 | Aluva | ₹ 380 |
2 | Pulinchodu | ₹ 50 |
3 | Companypady | ₹ 70 |
4 | Kalamassery | ₹ 150 |
5 | Ambattukavu | ₹ 150 |
6 | Muttom | ₹ 150 |
7 | CUSAT | ₹ 160 |
8 | Pathadipalam | ₹ 120 |
9 | Edapally | ₹ 860 |
10 | Changampuzha Park | ₹ 160 |
11 | Palarivattom | ₹ 110 |
12 | JLN Stadium | ₹ 360 |
13 | Kaloor | ₹ 360 |
14 | Lissie | ₹ 360 |
15 | MG Road | ₹ 380 |
16 | Maharajas | ₹ 150 |
17 | Ernakulam South | ₹ 250 |
18 | Kadavanthara | ₹ 200 |
19 | Elamkulam | ₹ 180 |
20 | Vytilla | ₹ 250 |
21 | Thykoodam | ₹ 170 |
Payment Mode: 6 months rent in advance. (Next payment to be made in 5th month)
Security Deposit – One Month Rent
Common Area Maintenance Charges – 10% of the monthly rent
Tenure of license – 6 months to One Year
*All rates are exclusive of GST.
For more query, please contact +91-73566 02827 or email to ‘tenders@kmrl.co.in with subject line ‘Short Term Rental’.