Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 04 Aug 2026 KMRL/HR/2026-27/06 RRD 448 GM(O&M) / CE (O&M) 1 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
2 KMRL 04 Aug 2026 KMRL/HR/2026-27/05 RRD 449 GM(S&T) / CE(S&T) 1 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
3 KMRL 04 Aug 2026 KMRL/HR/2026-27/07 Regular 450 Manager (Finance) 1 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
4 KMRL 04 Aug 2026 KMRL/HR/2026-27/08 Regular 451 Assistant Executive / Executive (HR) 2 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
5 KMRL 05 Aug 2026 KMRL/HR/2026-27/10 Regular 452 Assistant Executive (Finance) 1 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
6 KMRL 05 Aug 2026 KMRL/HR/REEMPLOYMENT/2026-27/09 FTC 453 Land Acquisition Officer 1 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm      Under Process
7 KMRL 19 May 2026 KMRL/HR/2026-27/01 Deputation 443 GM(O&M) 1 19 May 2026 2:39 pm 10 Jun 2026 11:59 pm      Under Process
8 KMRL 19 May 2026 KMRL/HR/REEMPLOYMENT/2026-27/02 FTC 444 Fleet Supervisor 1 19 May 2026 2:40 pm 10 Jun 2026 11:59 pm      Under Process
9 KMRL 20 May 2026 KMRL/HR/2026-27/03 Deputation 445 AGM(Design) 1 20 May 2026 12:53 pm 10 Jun 2026 11:59 pm      Under Process
10 KMRL 20 May 2026 KMRL/HR/2026-27/04 Deputation 446 AGM(Projects) 1 20 May 2026 12:54 pm 10 Jun 2026 4:46 pm      Under Process
11 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
12 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
13 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
14 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
15 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
16 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
1 to 16 of 16 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
101 KMRL 14 May 2019 KMRL/HR/20190501 Regular 223 Company Secretary 1 14 May 2019 2:00 pm 27 May 2019 11:59 pm      Selected
102 KMRL 02 Apr 2019 KMRL/HR/20190401 Regular 222 DGM (Oper) 1 02 Apr 2019 12:00 am 17 Apr 2019 11:59 pm      Selected
103 KMRL 21 Nov 2018 KMRL/HR/20181101 Regular 218 GM (O&M) 1 21 Nov 2018 12:00 am 12 Dec 2018 11:59 pm      Selected
104 KMRL 21 Nov 2018 KMRL/HR/20181101 Regular 219 DGM (PST) 1 21 Nov 2018 12:00 am 12 Dec 2018 11:57 pm      Selected
105 KMRL 24 Jul 2018 KMRL/HR/20180702 Regular 216 DGM (TRACK) 1 24 Jul 2018 12:00 am 08 Aug 2018 11:59 pm      Selected
106 KMRL 24 Jul 2018 KMRL/HR/20180703 Contract 217 DGM (Civil-WM) 1 24 Jul 2018 12:00 am 08 Aug 2018 11:59 pm      Selected
107 KMRL 30 May 2018 KMRL/HR/20180501 Contract 210 DGM (Water Metro) 1 30 May 2018 12:00 am 13 Jun 2018 11:59 pm      None found suitable
108 KMRL 13 Mar 2018 KMRL/HR/20180302 Regular 208 GM (Oper. & Maint.) 1 13 Mar 2018 10:00 am 09 Apr 2018 11:59 pm      None found suitable
109 KMRL 13 Mar 2018 KMRL/HR/20180301 Regular 207 GM (Water Transport) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Selected
110 KMRL 13 Mar 2018 KMRL/HR/20180303 Regular 209 Manager (Secretarial) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Cancelled, Refund under process
111 KMRL 07 Feb 2018 KMRL/HR/20180201 Regular 204 AM (Alt. Revenue-Mktg) 1 07 Feb 2018 12:00 am 21 Feb 2018 11:59 pm      Selected
112 KMRL 07 Feb 2018 KMRL/HR/20180201 Regular 205 AM (Alt. Revenue-Fin) 1 07 Feb 2018 12:00 am 21 Feb 2018 11:59 pm      Cancelled, Refund under process
113 KMRL 05 Jan 2018 KMRL/HR/20180101 Contract 203 Horticulturist 1 05 Jan 2018 10:00 am 17 Jan 2018 11:59 pm      Selected
114 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 199 DGM (Design) 1 12 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
115 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 200 MGR (Arch) 1 13 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
116 KMRL 12 Dec 2017 KMRL/HR/20171201 Contract 198 SDGM (UT) 1 12 Dec 2017 10:00 am 03 Jan 2018 11:59 pm      Selected
117 KMRL 15 Dec 2017 KMRL/HR/20171203 Regular 201 MGR (Fin) 1 15 Dec 2017 12:00 am 03 Jan 2018 11:59 pm      Selected
118 KMRL 06 Nov 2017 KMRL/HR/20171101 Contract 195 Director (FIN) 1 06 Nov 2017 12:01 am 29 Nov 2017 11:59 pm      Selected
119 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 196 AM (Admin) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
120 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 197 AM (Legal) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
101 to 120 of 259 Records
Results per page