Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
2 KMRL 22 Sep 2025 KMRL/HR/2025-26/06 Regular 421 GM/CE (S & T) 1 22 Sep 2025 10:12 am 08 Oct 2025 11:59 pm      Under Process
3 KMRL 23 Sep 2025 KMRL/HR/2025-26/07 FTC 422 JE (S1)/ASE (S2) - Track 1 23 Sep 2025 10:12 am 08 Oct 2025 11:59 pm      Under Process
4 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
6 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
7 KMRL 05 Mar 2025 KMRL/HR/2024-25/16 Contract 412 Executive (Marine) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
8 KMRL 05 Mar 2025 KMRL/HR/2024-25/15 Contract 413 Executive (Civil )-Water Transport 3 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
9 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
10 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/13 FTC 411 Chief Manager (Procurement) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
11 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
12 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
13 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
14 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 14 of 14 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
101 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 199 DGM (Design) 1 12 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
102 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 200 MGR (Arch) 1 13 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
103 KMRL 12 Dec 2017 KMRL/HR/20171201 Contract 198 SDGM (UT) 1 12 Dec 2017 10:00 am 03 Jan 2018 11:59 pm      Selected
104 KMRL 15 Dec 2017 KMRL/HR/20171203 Regular 201 MGR (Fin) 1 15 Dec 2017 12:00 am 03 Jan 2018 11:59 pm      Selected
105 KMRL 06 Nov 2017 KMRL/HR/20171101 Contract 195 Director (FIN) 1 06 Nov 2017 12:01 am 29 Nov 2017 11:59 pm      Selected
106 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 196 AM (Admin) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
107 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 197 AM (Legal) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
108 KMRL 10 Oct 2017 KMRL/HR/20171001 Regular 183 Dis. Person-Peon 2 11 Oct 2017 6:40 pm 31 Oct 2017 11:59 pm      Selected
109 KMRL 10 Oct 2017 KMRL/HR/20171001 Regular 184 Dis. Person-Support Staff 2 11 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
110 KMRL 11 Oct 2017 KMRL/HR/20171002 Contract 185 Jr. Architect 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
111 KMRL 11 Oct 2017 KMRL/HR/20171002 Contract 187 Doc. Controller 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Cancelled, Refund under process
112 KMRL 11 Oct 2017 KMRL/HR/20171002 Contract 188 Horticulturist 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      None found suitable
113 KMRL 11 Oct 2017 KMRL/HR/20171002 Regular 189 Transport Asst. 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
114 KMRL 11 Oct 2017 KMRL/HR/20171002 Regular 190 Transport Coordinator 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
115 KMRL 11 Oct 2017 KMRL/HR/20171002 Regular 191 Office Maintainer 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
116 KMRL 11 Oct 2017 KMRL/HR/20171002 Regular 192 Tool Crib cum Attendant 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
117 KMRL 11 Oct 2017 KMRL/HR/20171002 Regular 193 Liaison Assistant 2 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      Selected
118 KMRL 12 Oct 2017 KMRL/HR/20171003 Regular 194 GM (Oper. & Maint.) 1 12 Oct 2017 10:00 am 31 Oct 2017 11:59 pm      None found suitable
119 KMRL 11 Oct 2017 KMRL/HR/20171002 Contract 186 AutoCAD Oper. 1 12 Oct 2017 10:00 am 31 Oct 2017 11:58 pm      Selected
120 KMRL 01 Aug 2017 KMRL/HR/20170801 Contract 180 Director (SYS) 1 01 Aug 2017 10:00 am 22 Aug 2017 11:59 pm      Selected
101 to 120 of 248 Records
Results per page