Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 21 Jan 2026 KMRL/HR/2025-26/10 Deputation 429 GM (O&M) 1 ₹0/- 21 Jan 2026 6:11 pm 13 Mar 2026 11:59 pm  
2 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
3 KMRL 17 Feb 2026 KMRL/HR/2025-26/12 Deputation 432 AGM (Design) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
4 KMRL 17 Feb 2026 KMRL/HR/2025-26/13 Deputation 433 AGM (Civil) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
2 KMRL 22 Sep 2025 KMRL/HR/2025-26/06 Regular 421 GM/CE (S & T) 1 22 Sep 2025 10:12 am 08 Oct 2025 11:59 pm      Under Process
3 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
4 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
6 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
7 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/13 FTC 411 Chief Manager (Procurement) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
8 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
9 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
10 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
11 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 11 of 11 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
201 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 49 AM (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      None found suitable
202 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 50 SE (E&M/P&T) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
203 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 51 SE (Civil) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
204 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 52 SE (Telecom) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
205 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 53 SE (AFC) 4 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
206 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 54 SE (RS) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
207 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 55 SE (Signal) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
208 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 56 JE (E&M/P&T) 5 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
209 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 57 JE (Civil) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
210 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 58 JE (Tele&AFC) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
211 KMRL 11 Nov 2015 KMRL/HR/20151101 Contract 45 Director (Projects) 1 11 Nov 2015 10:00 am 01 Dec 2015 11:59 pm      Selected
212 KMRL 30 Sep 2015 KMRL/HR/20150902 Regular 41 Maintainers 68 30 Sep 2015 10:00 am 21 Oct 2015 11:59 pm      Selected
213 KMRL 30 Sep 2015 KMRL/HR/20150902 Regular 42 Train Operator/ Stat 80 30 Sep 2015 10:00 am 21 Oct 2015 11:59 pm      Selected
214 KMRL 30 Sep 2015 KMRL/HR/20150902 Regular 43 Junior Engineer 22 30 Sep 2015 10:00 am 21 Oct 2015 11:59 pm      Selected
215 KMRL 30 Sep 2015 KMRL/HR/20150902 Regular 44 Section Engineer 18 30 Sep 2015 10:00 am 21 Oct 2015 11:59 pm      Selected
216 KMRL 02 Sep 2015 KMRL/HR/20150901 Contract 38 GM (Track) 1 02 Sep 2015 10:00 am 30 Sep 2015 11:59 pm      Selected
217 KMRL 02 Sep 2015 KMRL/HR/20150901 Contract 39 GM (RS&E) 1 02 Sep 2015 10:00 am 30 Sep 2015 11:59 pm      Selected
218 KMRL 02 Sep 2015 KMRL/HR/20150901 Contract 40 GM (O&M) 1 02 Sep 2015 10:00 am 30 Sep 2015 11:59 pm      Selected
219 KMRL 17 Jun 2015 KMRL/HR/20150601 Contract 34 Director (Systems) 1 17 Jun 2015 10:00 am 17 Jul 2015 11:59 pm      Selected
220 KMRL 17 Jun 2015 KMRL/HR/20150602 Contract 35 GM (Business Development) 1 17 Jun 2015 10:00 am 17 Jul 2015 11:59 pm      None found suitable
201 to 220 of 250 Records
Results per page