Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 04 Aug 2026 KMRL/HR/2026-27/06 RRD 448 GM(O&M) / CE (O&M) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
2 KMRL 04 Aug 2026 KMRL/HR/2026-27/05 RRD 449 GM(S&T) / CE(S&T) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
3 KMRL 04 Aug 2026 KMRL/HR/2026-27/07 Regular 450 Manager (Finance) 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
4 KMRL 04 Aug 2026 KMRL/HR/2026-27/08 Regular 451 Assistant Executive / Executive (HR) 2 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
5 KMRL 05 Aug 2026 KMRL/HR/2026-27/10 Regular 452 Assistant Executive 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
6 KMRL 05 Aug 2026 KMRL/HR/REEMPLOYMENT/2026-27/09 FTC 453 Land Acquisition Officer 1 ₹0/- 05 Aug 2026 10:00 am 27 Aug 2026 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
2 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
3 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
4 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
6 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
1 to 6 of 6 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
201 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 66 DGM (Civil) 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
202 KMRL 22 Feb 2016 KMRL/HR/20160202 Contract 67 DGM (Env.) 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      None found suitable
203 KMRL 01 Feb 2016 KMRL/HR/20160202 Contract 68 AM (Civil) 2 01 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
204 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 69 Chief Controller 1 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
205 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 70 D.C 2 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
206 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 71 P.C 2 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
207 KMRL 22 Feb 2016 KMRL/HR/20160202 Regular 72 SC/TO 6 22 Feb 2016 10:00 am 10 Mar 2016 11:59 pm      Selected
208 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 46 GM (S&T) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
209 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 47 MGR (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
210 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 48 AM (Tele) 0 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
211 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 49 AM (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      None found suitable
212 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 50 SE (E&M/P&T) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
213 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 51 SE (Civil) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
214 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 52 SE (Telecom) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
215 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 53 SE (AFC) 4 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
216 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 54 SE (RS) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
217 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 55 SE (Signal) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
218 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 56 JE (E&M/P&T) 5 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
219 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 57 JE (Civil) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
220 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 58 JE (Tele&AFC) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
201 to 220 of 259 Records
Results per page