Provisional Results- Maintainer (Electrical ) & Maintainer (Civil) Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 11 Jan 2023 KMRL/HR/2022-23/14 Regular 331 Executive (HR)-(E1)/ Asst. Executive (HR)-(E0) 1 11 Jan 2023 9:00 am 25 Jan 2023 11:59 pm      Under Process
2 KMRL 30 Dec 2022 KMRL/HR/2022-23/12 Regular 329 JGM-E6/AGM-E7/GM-E8 (Rolling Stock & Electrical) 1 27 Dec 2022 10:28 am 18 Jan 2023 11:59 am      Under Process
3 KMRL 06 Sep 2022 KMRL/HR/2022-23/11 Regular 315 Assistant (HR & Admin) 2 07 Sep 2022 10:00 am 28 Sep 2022 11:59 pm      Under Process
4 KMRL 24 Nov 2021 KMRL/HR/2021-22/04 Regular 287 Asst. Security Officer 1 24 Nov 2021 12:00 am 15 Dec 2021 11:59 pm      Under Process
5 KMRL 18 May 2020 KMRL/HR/20200502 Contract 243 Manager (Q&S) - On Contract 1 18 May 2020 12:00 am 27 May 2020 11:59 pm      Under Process
1 to 5 of 5 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
101 KMRL 05 Oct 2016 KMRL/HR/20161001 Contract 124 GM (Design) 1 05 Oct 2016 10:00 am 20 Oct 2016 11:59 pm      Selected
102 KMRL 28 Sep 2016 KMRL/HR/20160902 Regular 123 DGM/SDGM (Operations) 2 28 Sep 2016 10:00 am 17 Oct 2016 11:59 pm      Selected
103 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 87 DGM/SDGM (Civil & Track) 1 21 Jul 2016 10:00 am 24 Aug 2016 11:59 pm      Selected
104 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 101 AM (IT S/W-ERP) 1 21 Jul 2016 10:00 am 24 Aug 2016 11:59 pm      Selected
105 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 83 DGM/SDGM (Energy) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled, Refund under process
106 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 84 DGM/SDGM (Safety) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      None found suitable
107 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 85 DGM/SDGM (Tele & AFC) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
108 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 86 DGM/SDGM (PS&T) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled
109 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 88 DGM/SDGM (MEP) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
110 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 89 DGM/SDGM (Stores) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
101 to 110 of 212 Records
Results per page