Provisional Results- Maintainer (Electrical ) & Maintainer (Civil) Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 30 Dec 2022 KMRL/HR/2022-23/12 Regular 329 JGM-E6/AGM-E7/GM-E8 (Rolling Stock & Electrical) 1 27 Dec 2022 10:28 am 18 Jan 2023 11:59 am      Under Process
2 KMRL 06 Sep 2022 KMRL/HR/2022-23/11 Regular 315 Assistant (HR & Admin) 2 07 Sep 2022 10:00 am 28 Sep 2022 11:59 pm      Under Process
3 KMRL 24 Nov 2021 KMRL/HR/2021-22/04 Regular 287 Asst. Security Officer 1 24 Nov 2021 12:00 am 15 Dec 2021 11:59 pm      Under Process
4 KMRL 18 May 2020 KMRL/HR/20200502 Contract 243 Manager (Q&S) - On Contract 1 18 May 2020 12:00 am 27 May 2020 11:59 pm      Under Process
1 to 4 of 4 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
111 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 88 DGM/SDGM (MEP) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
112 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 89 DGM/SDGM (Stores) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
113 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 90 MGR (Security) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
114 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 91 AM/MGR (Co-ordination) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled, Refund under process
115 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 92 AM/MGR (RS) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
116 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 93 AM/MGR (Electrical) 4 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
117 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 94 AM/MGR (Signalling) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
118 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 95 AM/MGR (Tele&AFC) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
119 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 96 AM/MGR (IT) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
120 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 97 AM/MGR (Track) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
111 to 120 of 214 Records
Results per page