Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 21 Jan 2026 KMRL/HR/2025-26/10 Deputation 429 GM (O&M) 1 21 Jan 2026 6:11 pm 13 Mar 2026 11:59 pm      Under Process
2 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
3 KMRL 17 Feb 2026 KMRL/HR/2025-26/12 Deputation 432 AGM (Design) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
4 KMRL 17 Feb 2026 KMRL/HR/2025-26/13 Deputation 433 AGM (Civil) 1 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm      Under Process
5 KMRL 21 Jan 2026 KMRL/HR/2025-26/09 Deputation 430 GM/CE (S & T) 1 21 Jan 2026 6:11 pm 16 Feb 2026 11:59 pm      Under Process
6 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
7 KMRL 22 Sep 2025 KMRL/HR/2025-26/06 Regular 421 GM/CE (S & T) 1 22 Sep 2025 10:12 am 08 Oct 2025 11:59 pm      Under Process
8 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
9 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
10 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
11 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
12 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/13 FTC 411 Chief Manager (Procurement) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
13 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
14 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
15 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
16 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 16 of 16 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
151 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 89 DGM/SDGM (Stores) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
152 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 90 MGR (Security) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
153 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 91 AM/MGR (Co-ordination) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Cancelled, Refund under process
154 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 92 AM/MGR (RS) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
155 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 93 AM/MGR (Electrical) 4 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
156 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 94 AM/MGR (Signalling) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
157 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 95 AM/MGR (Tele&AFC) 2 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
158 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 96 AM/MGR (IT) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
159 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 97 AM/MGR (Track) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
160 KMRL 21 Jul 2016 KMRL/HR/20160701 Regular 98 AM/MGR (Civil) 1 21 Jul 2016 10:00 am 10 Aug 2016 11:59 pm      Selected
151 to 160 of 250 Records
Results per page