Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 21 Jan 2026 KMRL/HR/2025-26/10 Deputation 429 GM (O&M) 1 ₹0/- 21 Jan 2026 6:11 pm 13 Mar 2026 11:59 pm  
2 KMRL 17 Feb 2026 KMRL/HR/2025-26/11 Regular 431 Assistant Executive (Marketing & AR) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
3 KMRL 17 Feb 2026 KMRL/HR/2025-26/12 Deputation 432 AGM (Design) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
4 KMRL 17 Feb 2026 KMRL/HR/2025-26/13 Deputation 433 AGM (Civil) 1 ₹0/- 17 Feb 2026 12:42 pm 10 Mar 2026 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 26 Sep 2025 KMRL/HR/2025-26/08 FTC 423 Executive - P & T 1 27 Sep 2025 1:41 pm 10 Oct 2025 11:59 pm      Under Process
2 KMRL 22 Sep 2025 KMRL/HR/2025-26/06 Regular 421 GM/CE (S & T) 1 22 Sep 2025 10:12 am 08 Oct 2025 11:59 pm      Under Process
3 KMRL 22 Apr 2025 KMRL/HR/2025-26/01 Regular 416 JGM Design 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
4 KMRL 11 Apr 2025 KMRL/HR/2025-26/02 Contract 417 AM Design 2 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
5 KMRL 22 Apr 2025 KMRL/HR/2025-26/03 Contract 418 AM (Architect) 1 22 Apr 2025 5:00 pm 14 May 2025 11:59 pm      Under Process
6 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm      Under Process
7 KMRL 26 Nov 2024 KMRL/HR/REEMPLOYMENT/2024-25/13 FTC 411 Chief Manager (Procurement) 1 26 Nov 2024 6:07 pm 17 Dec 2024 11:59 pm      Under Process
8 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
9 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
10 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
11 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 11 of 11 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
91 KMRL 14 May 2019 KMRL/HR/20190501 Regular 223 Company Secretary 1 14 May 2019 2:00 pm 27 May 2019 11:59 pm      Selected
92 KMRL 02 Apr 2019 KMRL/HR/20190401 Regular 222 DGM (Oper) 1 02 Apr 2019 12:00 am 17 Apr 2019 11:59 pm      Selected
93 KMRL 21 Nov 2018 KMRL/HR/20181101 Regular 218 GM (O&M) 1 21 Nov 2018 12:00 am 12 Dec 2018 11:59 pm      Selected
94 KMRL 21 Nov 2018 KMRL/HR/20181101 Regular 219 DGM (PST) 1 21 Nov 2018 12:00 am 12 Dec 2018 11:57 pm      Selected
95 KMRL 24 Jul 2018 KMRL/HR/20180702 Regular 216 DGM (TRACK) 1 24 Jul 2018 12:00 am 08 Aug 2018 11:59 pm      Selected
96 KMRL 24 Jul 2018 KMRL/HR/20180703 Contract 217 DGM (Civil-WM) 1 24 Jul 2018 12:00 am 08 Aug 2018 11:59 pm      Selected
97 KMRL 30 May 2018 KMRL/HR/20180501 Contract 210 DGM (Water Metro) 1 30 May 2018 12:00 am 13 Jun 2018 11:59 pm      None found suitable
98 KMRL 13 Mar 2018 KMRL/HR/20180302 Regular 208 GM (Oper. & Maint.) 1 13 Mar 2018 10:00 am 09 Apr 2018 11:59 pm      None found suitable
99 KMRL 13 Mar 2018 KMRL/HR/20180301 Regular 207 GM (Water Transport) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Selected
100 KMRL 13 Mar 2018 KMRL/HR/20180303 Regular 209 Manager (Secretarial) 1 13 Mar 2018 10:00 am 28 Mar 2018 11:59 pm      Cancelled, Refund under process
91 to 100 of 250 Records
Results per page