Recruitment of Engineering Executive Trainees on the Basis of Gate-2025 Scores List of candidates in the order of merit called for Medical Examination for teh post of Junior Engineer (Civil & Tack) List of candidates in the order of merit called for Psychometric Test for the post of SC/TO Admit Card Downloading Link - SCTO & JE (Civil) -09th March 2024 For the posts having "NIL/Zero" Experience required, the candidate may submit a pdf document mentioning as fresher for proceeding with the application. Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vac. Appl. Fee Appl. Start Date Appl. End Date Status
 
1 KMRL 05 Mar 2025 KMRL/HR/2024-25/16 Contract 412 Executive (Marine) 1 ₹0/- 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm  
2 KMRL 05 Mar 2025 KMRL/HR/2024-25/15 Contract 413 Executive (Civil )-Water Transport 3 ₹0/- 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm  
3 KMRL 05 Mar 2025 KMRL/HR/2024-25/17 Regular 414 AGM (O&M) 1 ₹0/- 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm  
4 KMRL 05 Mar 2025 KMRL/HR/2024-25/18 Contract 415 Additional Section Engineer (P&T) 1 ₹0/- 05 Mar 2025 10:00 am 19 Mar 2025 11:59 pm  
1 to 1 of 1 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 24 Sep 2024 KMRL/HR/2024-25/11 Regular 397 AM (PR) 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
2 KMRL 25 Sep 2024 KMRL/HR/2024-25/12 Contract 398 AM (Safety) - E2 or Manager (Safety) - E3 1 25 Sep 2024 12:31 pm 09 Oct 2024 11:59 pm      Under Process
3 KMRL 21 Jun 2024 KMRL/HR/CONSULTANT/2024-25/06 FTC 392 Consultant (Traffic Management) 1 21 Jun 2024 5:00 pm 04 Jul 2024 5:00 pm      Under Process
4 KMRL 04 Jun 2024 KMRL/HR/REEMPLOYMENT/2024-25/03 FTC 389 Security Officer 1 05 Jun 2024 10:00 am 25 Jun 2024 11:59 pm      Under Process
5 KMRL 07 Mar 2024 KMRL/HR/2023-24/28 Contract 382 JGM/ACE(sewerage works) 1 07 Mar 2024 5:15 pm 02 Apr 2024 11:59 pm      Under Process
6 KMRL 02 Jan 2024 : KMRL/HR/2023-24/24 Contract 376 Executive (E&M) 1 02 Jan 2024 5:43 pm 17 Jan 2024 11:59 pm      Under Process
7 KMRL 02 Jan 2024 KMRL/HR/2023-24/25 Contract 377 Executive (L&E) 1 02 Jan 2024 5:43 pm 17 Jan 2024 5:44 pm      Under Process
8 KMRL 23 Nov 2023 KMRL/HR/2023-24/21 Contract 373 Manager (Civil) 1 22 Nov 2023 10:00 am 06 Dec 2023 11:59 pm      Under Process
9 KMRL 31 Oct 2023 KMRL/HR/2023-24/15 Contract 367 JE/ASE Telecom/AFC 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
10 KMRL 31 Oct 2023 KMRL/HR/2023-24/16 Contract 368 JE/ASE Signalling 2 31 Oct 2023 3:36 pm 15 Nov 2023 11:59 pm      Under Process
1 to 10 of 10 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
91 KMRL 07 Feb 2018 KMRL/HR/20180201 Regular 205 AM (Alt. Revenue-Fin) 1 07 Feb 2018 12:00 am 21 Feb 2018 11:59 pm      Cancelled, Refund under process
92 KMRL 05 Jan 2018 KMRL/HR/20180101 Contract 203 Horticulturist 1 05 Jan 2018 10:00 am 17 Jan 2018 11:59 pm      Selected
93 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 199 DGM (Design) 1 12 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
94 KMRL 12 Dec 2017 KMRL/HR/20171202 Regular 200 MGR (Arch) 1 13 Dec 2017 10:00 am 10 Jan 2018 11:59 pm      Selected
95 KMRL 12 Dec 2017 KMRL/HR/20171201 Contract 198 SDGM (UT) 1 12 Dec 2017 10:00 am 03 Jan 2018 11:59 pm      Selected
96 KMRL 15 Dec 2017 KMRL/HR/20171203 Regular 201 MGR (Fin) 1 15 Dec 2017 12:00 am 03 Jan 2018 11:59 pm      Selected
97 KMRL 06 Nov 2017 KMRL/HR/20171101 Contract 195 Director (FIN) 1 06 Nov 2017 12:01 am 29 Nov 2017 11:59 pm      Selected
98 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 196 AM (Admin) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
99 KMRL 07 Nov 2017 KMRL/HR/20171102 Regular 197 AM (Legal) 1 07 Nov 2017 10:00 am 29 Nov 2017 11:59 pm      Selected
100 KMRL 10 Oct 2017 KMRL/HR/20171001 Regular 183 Dis. Person-Peon 2 11 Oct 2017 6:40 pm 31 Oct 2017 11:59 pm      Selected
91 to 100 of 241 Records
Results per page