Provisional Results- Maintainer (Electrical ) & Maintainer (Civil) Site under modification. Vacancies will be published soon.

Opportunities

To know the detailed description of a Notification, please click on the Notification Ref. link on each row. To know more details of the post such as Qualification required, Experience requirement, Scale of Pay, Max Age, etc. please click on button, which is shown against each post (on the right side of the table, beside 'Apply Now' button). Then proceed after reading the instructions.

No open vacancies now!.
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
 
1 KMRL 30 Dec 2022 KMRL/HR/2022-23/12 Regular 329 JGM-E6/AGM-E7/GM-E8 (Rolling Stock & Electrical) 1 27 Dec 2022 10:28 am 18 Jan 2023 11:59 am      Under Process
2 KMRL 06 Sep 2022 KMRL/HR/2022-23/11 Regular 315 Assistant (HR & Admin) 2 07 Sep 2022 10:00 am 28 Sep 2022 11:59 pm      Under Process
3 KMRL 24 Nov 2021 KMRL/HR/2021-22/04 Regular 287 Asst. Security Officer 1 24 Nov 2021 12:00 am 15 Dec 2021 11:59 pm      Under Process
4 KMRL 18 May 2020 KMRL/HR/20200502 Contract 243 Manager (Q&S) - On Contract 1 18 May 2020 12:00 am 27 May 2020 11:59 pm      Under Process
1 to 4 of 4 Records
Results per page
Sl.No. Company Notification Date Notification Ref. Vac. Type Vac. ID Vacancy Name No of Vacancies Appl. Start Date Appl. End Date
f   
161 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 48 AM (Tele) 0 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
162 KMRL 20 Jan 2016 KMRL/HR/20160101 Contract 49 AM (UT) 1 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      None found suitable
163 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 50 SE (E&M/P&T) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
164 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 51 SE (Civil) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
165 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 52 SE (Telecom) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
166 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 53 SE (AFC) 4 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
167 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 54 SE (RS) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
168 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 55 SE (Signal) 2 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
169 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 56 JE (E&M/P&T) 5 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
170 KMRL 20 Jan 2016 KMRL/HR/20160102 Regular 57 JE (Civil) 3 20 Jan 2016 10:00 am 10 Feb 2016 11:59 pm      Selected
161 to 170 of 214 Records
Results per page