Sl No | Metro Station | Identification Code | Area (Sqft) | Rent per sqft per month |
---|---|---|---|---|
1 | Aluva | ALUV PD2 A | 730 | ₹ 30 |
2 | Aluva | ALUV PD2 B | 2525 | ₹ 30 |
3 | Aluva | ALUV PD2 C | 2450 | ₹ 30 |
4 | Aluva | ALUV PD2 D | 2000 | ₹ 30 |
5 | Aluva | ALUV PD3 B | 1718 | ₹ 24 |
6 | Aluva | ALUV PD3 C | 1823 | ₹ 24 |
7 | Aluva | ALUV PD 4 D | 2000 | ₹ 24 |
8 | JLN Stadium | RHS JLN PD PF | 430 | ₹ 49.75 |
9 | JLN Stadium | RHS JLN PD 1A | 6316 | ₹ 44 |
10 | JLN Stadium | RHS JLN PD 1B | 5800 | ₹ 44 |
11 | JLN Stadium | RHS JLN PD 1C | 3875 | ₹ 44 |
12 | JLN Stadium | RHS JLN PD 1D | 9500 | ₹ 44 |
13 | JLN Stadium | RHS JLN PD 1E | 4200 | ₹ 44 |
Terms and Conditions
- Tenure of License – 10 Years
- Security Deposit – Monthly Rent * 6 Months
- CAM (Common Area Maintenance Charges) – 10% of Monthly License Fee
- Rent Escalation (Compounding) – 20% every 3 Years
Downloads
Note
- It is mandatory to email all the soft copies of above mentioned documents (duly filled) to ‘tenders@kmrl.co.in’ with subject line ‘Office Space Rental’
- For further query, please contact +91 – 73566 02827
- All rates are exclusive of GST.