KMRL Procurement Projection for the next 3-5 years | |
---|---|
KMRL Procurement Projection- Projects & Systems | View Projects & Systems Projection |
KMRL Procurement Projection - Operations & Maintenance | View O&M Projection |
KMRL Procurement Order Details - 2020-2021 | ||||
---|---|---|---|---|
# | Tender Title | List of Awarded Bidder | Awarded Value | Awarded On |
1 | Design, Build, Delivery, Installation and commissioning of Floating Pontoons for Kochi Water Metro Project (KWMP), Kochi, Kerala | M/s Marinetek Group OY | ₹ 1,03,91,62,000.00 | April-2020 |
2 | Selection of Zonal Contractor for Civil and Allied Works from Aluva to Maharajas College Metro station of Kochi Metro Rail Ltd | M/s Ind Tech interiors and contractors PVT Ltd | ₹ 2,62,40,027.00 | June-2020 |
3 | RFP for obtaining Insurance Policies for KMRL | M/s New India Assurance Co Ltd | ₹ 11,14,31,632.00 | June-2020 |
4 | Selection of Agencies for digital media perception management | M/s Stark Communications Pvt ltd | ₹ ₹ 42,48,000.00 | June-2020 |
5 | Selection of Insurance company for Group Mediclaim Group Personal Accident Policy for Employees of Kochi Metro Rail Ltd KMRL for the Proposed Policy Period 01-08-2020 to 31-07- 2021 | M/s New India Assurance Co Ltd | ₹ 1,10,69,418.34 | July-2020 |
6 | Project Management Consultant (PMC) for Kochi Metro Rail Project phase 1 extension from petta to Trippunithura terminal covering a distance of 3km including panamkutty river bridge | M/s Aarvee Associates Archetects Engineers& Consultant Pvt Ltd | ₹ 17,59,38,000.00 | July-2020 |
7 | KAC 4: Construction of Viaduct from S.N. Junction to Thrippunithura (from Ch. 26+962 to 28+125) including one Elevated Stations i.e Thrippunithura Terminal (at Ch. 27+781.90) for Phase 1 Extension of Kochi Metro Rail Project Excluding Architectural and Building | M/s KEC International | ₹ 1,629,840,389.68 | August-2020 |
8 | Finishing and Architectural works including Block work, Plumbing, Sanitary fixtures and other Interior works of two elevated metro stations viz. Vadakkekotta and SN Junction for Phase-1 Extension of Kochi Metro Rail Project (KAC-3) | M/s Goderej & Boyce Manufacturing Company Ltd | ₹ 271,752,557.51 | August-2020 |
9 | Design and Construction of Foot Over Bridge across railway track near KMRL Muttom Depot / Staff Quarters for enhancing connectivity from Muttom Metro Station through EPC/ Design and build mode | M/s Crescent Contractors Pvt Ltd | ₹ 62,725,510.62 | August-2020 |
10 | Contract Phase IB- Selection of Proof Consultancy Services for the detailed structural design for the elevated viaduct and one elevated station from S.N. Junction to Thripunithura of Phase- IB of Kochi Metro Rail Project | M/s Sreegiri Consultants | ₹ 5,298,200.00 | August-2020 |
11 | Supply, Installation, Testing and Commissioning of E&M (Electrical, VAC and Fire Protection) Works from Petta to Thripunithura Terminal including 3 Elevated Stations, PD areas and Associated Viaduct (viz. Vadakkekotta, S.N Junction & Thripunithura Terminal(Re-Tender) | M/s Voltas Limited | ₹ 221,516,899.52 | August-2020 |
12 | DESIGN, DESIGN VERIFICATION, DETAIL ENGINEERING, MANUFACTURE, SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF 750 V DC THIRD RAIL TRACTION ELECTRIFICATION AND AUXILIARY SUB STATIONS (ASS) AND ASSOCIATED SCADA SYSTEMS FOR PHASE -1 EXTENSION OF KOCHI MRTS PROJECT | M/s Linxon India Pvt Ltd | ₹ 316,675,430.00 | August-2020 |
13 | Civil and Finishing Works at Aluva,Companypady & Muttom Depo of Kochi Metro Rail Ltd Affected During the Floods | M/s Carmel Builders & Fibrotech Industries | ₹ 21,518,228.42 | August-2020 |
14 | Pre-dredging Interim and Final post dredging Bathymetric surveys for dredging Package 1 | M/s Hydrographic Survey Wing | ₹ 6,657,000.00 | August-2020 |
15 | Design, Manufacturing, Supply, Installation, Testing and Commissioning Of Heavy Duty Machine Room Less Elevators and Heavy Duty Escalators for Kochi MRTS Phase 1 Extension | Lot 1 Johnson Lifts Pvt Ltd Lot 2 Schindler India Pvt Ltd |
₹ 9,58,10,760.00 ₹ 7,55,79,914.00 |
September-2020 |
16 | Construction of terminals (Phase 1: stage 2) Cheranellor, Eloor, ferry Terminal, willington Island, Kadamakudy, kumbalam, paliyamthuruth, Mulavukad north, South Chitoor | Kool Home Builders | ₹ 49,64,88,608.00 | July-2020 |
17 | CONTRACT KBC 2 ROAD WIDENING OF JLN TO KUNNUMPURAM JUNCTION IN CONNECTION WITH KMRL PHASE II PREPARATORY WORKS | Kudroli Builders and Infrastructure Pvt Ltd | ₹ 39,01,26,077.26 | October-2020 |
18 | DESIGN, BUILD, TESTING, COMMISSIONING AND DELIVERY OF EMERGENCY RESPONSE CUM WORK BOATS FOR KOCHI WATER METRO PROJECT | Ultra Marine Yachts Pvt Ltd | ₹ 5,84,82,335.00 | October-2020 |
19 | Design, Supply, Installation, Testing and Commissioning of Intelligent Transportation Management System for Kochi Water Metro Project | Amnex infotechnologies Pvt Ltd | ₹ 41,26,35,743.00 | October-2020 |
20 | CONTRACT NO KAT 1 Supply Installation Testing and Commissioning of Ballastless Track work of Standard Gauge from Petta Station (excluding) to Thripunithura Terminal Station (inclusive) of the Elevated Section of Phase I Extension of KMRL | VNC-KEC JV | ₹ 20,86,13,473.00 | November-2020 |
21 | Construction of at-grade covered Walkway connecting Ernakulam South Metro Station and Ernakulam Junction Railway Station As part of NMT initiative of Kochi Metro | Cube India Engineering | ₹ 2,40,81,414.75 | November-2020 |
22 | Supply, Installation, Testing and commissioning of CCTV Systems in Parking areas in Aluva-Petta corridor of Kochi Metro Rail Limited | Digital Controls and Automation | ₹ 1,29,68,784.00 | December-2020 |
23 | Electrical Utility Shifting and UG cable conversion as part of construction of road widening of seaportAirport road From Kakkanad Signal Junction To Infopark expressway entrance | Vijaya Ele-Techs Pvt Ltd | ₹ 3,67,89,214.00 | December-2020 |
23 | Letting out of Commercial Spaces at Vyttila, Kaloor, Kadavanthara, Companypady and Petta Metro Station on License Basis | Saiju P A (petta) AG Associates (kadavanthara) Rakesh K C (Kaloor) |
₹ 4,21,953.84 ₹ 3,10,272.00 ₹ 2,48,112.00 |
December-2020 |
23 | Letting out of Office Space in Aluva Metro Station (PD 4D) On License Basis | Saltu Creative suits Pvt LTd | ₹ 10,28,08 | December-2020 |
Tenders published on KMRL | |||||
---|---|---|---|---|---|
Sl No | ID | Reference ID | TITLE/SUBJECT | Start Date | End Date |
1 | 960 | 1920-0302-EOI | Expression of Interest for Beautification of Median | 2022-02-16 15:00:00 | 0000-00-00 00:00:00 |
2 | 1156 | 2021-0152-TEND | Selection of Consultant for Detailed Structural Valuation in Connection with Land Acquisition of Phase IB SN Junction to Thripunithura Terminal | 2021-01-27 17:00:00 | 2021-01-29 15:00:00 |
3 | 1157 | 2021-0153-QUOT | Supply, installation, testing and commissioning of Exhaust fan automation System | 2021-01-29 15:30:00 | 2021-01-29 16:00:00 |
4 | 1153 | 2021-0149-QUOT | Design of framed concrete platform structure of M&P elevated equipments and Traction motor gear test bench at Muttom Depot Workshop bldg. | 2021-01-29 16:00:00 | 2021-01-29 16:30:00 |
5 | 1155 | 2021-0151-QUOT | Annual Maintenance & Repair of In built Water Cooler cum purifier (Aquasaan make) at Muttom Depot | 2021-01-29 16:00:00 | 2021-01-29 17:00:00 |