Financial Highlights – FY 2023-24
During the Financial Year 2023-24, the revenue generated from metro operations was ₹151.30 crore, other income ₹16.93 crore and grant /other amortization ₹78.18 crore. The expenditure incurred in the same period was ₹205.60 crore, of which, expenses related to metro operations was ₹145.29 Cr and expense related to Non-Motorised Transport Initiatives was ₹60.31 Cr. After considering finance costs amounting to ₹294.22 crore, depreciation & amortization expense of ₹179.54 crore and Other Comprehensive Loss of ₹54.57 crore, Loss before tax amounting to ₹433.49 crore was incurred during the year.
Under the business head ‘Metro Operations’ ₹168.23 crore was earned during the year, against which expenditure incurred was ₹145.29 crore yielding an operating surplus of ₹22.94 crore. As compared with the previous year, there is an increase in the revenue earned by an amount of ₹36.01 crore i.e. an increase of 27.24%.
Financial Snapshot is as below:
Rs. in Lakh | ||
Particulars | 2023-24 | 2022-23 |
Income | ||
Fare Box Collection | 9988.14 | 7548.62 |
Non Fare box collection | 5142.01 | 4335.82 |
Other Income | 1692.86 | 1336.89 |
Total Operating Revenue (A) | 16823.01 | 13221.33 |
Grant /other Amortisation | 7817.88 | 6877.43 |
Total Non-Operating Revenue | 7817.88 | 6877.43 |
Total | 24640.89 | 20098.76 |
Expenses | ||
Expenses related to Metro operations (B) | 14529.06 | 12684.99 |
Expense related to Non-Motorised Transport Initiatives by KMRL | 6030.72 | 204.41 |
Total | 20559.78 | 12889.40 |
Operating Surplus (A – B) | 2293.95 | 536.34 |
Profit/(Loss) before Interest and Depreciation | 4081.11 | 7209.36 |
Finance Charges | 29422.31 | 22208.39 |
Gross Profit/(Loss) | -25341.2 | -14999.03 |
Add :Other Comprehensive Income/(Loss) | -54.57 | -75.25 |
Less :Provision for Depreciation | 17953.69 | 18497.35 |
Net Profit/(Loss) before Tax | -43349.46 | -33571.63 |
Provision for Tax | NIL | NIL |
Net Profit/(Loss) after Tax | -43349.46 | -33571.63 |
Annual Reports
Annual Report 2023-24 – English | Hindi
Annual Report 2022-23 – English | Hindi
Annual Report 2021-22 – English | Hindi
Annual Report 2020-21 – English | Hindi
Annual Report 2019-20 – English | Hindi
Annual Report 2018-19 – English | Hindi
Annual Report 2017-18 – English | Hindi
Annual Report 2016-17 – English/Hindi
Annual Report 2015-16 – English | Hindi